Super Saver Money Market Rates
| TIER | Minimum | Rate | APY* |
| MM $2,500 to $9,999.99 | $2,500 | 0.50% | 0.50% |
| MM $10,000 to $24,999.99 | $10,000 | 0.74% | 0.74% |
| MM $25,000 to $49,999.99 | $25,000 | 0.99% | 0.99% |
| MM $50,000 to $249,999.99 | $50,000 | 1.20% | 1.21% |
| MM $250,000 and up | $250,000 | 1.25% | 1.26% |
Share rates effective 7/19/2010 and are subject to change without notice.
APY= Annual Percentage Yield.
*Minimum withdrawal for Money Market account is $500.
APY= Annual Percentage Yield.
*Minimum withdrawal for Money Market account is $500.
Important Info
Routing/Transit
211178705
TONI (phone access)
800-782-8922
211178705
TONI (phone access)
800-782-8922








